Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – [email protected] or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME | FIRST NAME | VALUE BAND ▼ |
|---|---|---|
| WHANAU TRUST | KOIA | $20,000+ |
| WAINUI | MOHI TEEPA | $10,000–$20,000 |
| WAIRAMA | SYLVIA | $5,000–$10,000 |
| WALKER | MAKARETA KEITA | $5,000–$10,000 |
| WEBBER | RAUTEKURA | $5,000–$10,000 |
| WHANAU TRUST | KEWA | $5,000–$10,000 |
| WHANAU TRUST | NANCY HIKITAPUA-MITCHELL | $5,000–$10,000 |
| WHANAU TRUST | NORMA RIPEKA | $5,000–$10,000 |
| WHANAU TRUST | SWAN | $5,000–$10,000 |
| WHANAU TRUST | TIPOKI HAMUTANA | $5,000–$10,000 |
| WHANAU TRUST | URU STAINTON | $5,000–$10,000 |
| WHANAU TRUST | WARAKIHI STEVENS | $5,000–$10,000 |
| WHITE | JAMES RAWIRI | $5,000–$10,000 |
| WHITE | RETIA | $5,000–$10,000 |
| WHITE | TAMAHOU | $5,000–$10,000 |
| WILLIAMS | RICHARDENE FLORENCE | $5,000–$10,000 |
| WAHAPANGO | ATARANGI | $1,000–$5,000 |
| WAHAPANGO | SANDRA | $1,000–$5,000 |
| WAHAPANGO | TAIRONGO | $1,000–$5,000 |
| WAHAPANGO | TE KOROUA WAIMATAO | $1,000–$5,000 |
| WAIHI-NGAKAHO | WHAREHINGA | $1,000–$5,000 |
| WAIHIRERE | MARY | $1,000–$5,000 |
| WAIKATO | HENI | $1,000–$5,000 |
| WAITAI | KERIA NGAKURA | $1,000–$5,000 |
| WAITITI | ANI | $1,000–$5,000 |
| WALKER | KATARAINA PHYLLIS | $1,000–$5,000 |
| WALKER | LENA | $1,000–$5,000 |
| WALKER | TAMAUIA DESMOND PEEL | $1,000–$5,000 |
| WALLIS | NENEKAKA | $1,000–$5,000 |
| WALTERS | PANI | $1,000–$5,000 |
| WANO | AWAKERE | $1,000–$5,000 |
| WANO | KERI | $1,000–$5,000 |
| WANO | REPANA KERE KINGI | $1,000–$5,000 |
| WARD | ALEXINA RAWIRI | $1,000–$5,000 |
| WARU | TUREISA ANN VALENTINE | $1,000–$5,000 |
| WARU | TUTU | $1,000–$5,000 |
| WEBBER | PAKU | $1,000–$5,000 |
| WEHI | MURIEL PIMIA | $1,000–$5,000 |
| WELLS | ELINOR | $1,000–$5,000 |
| WERETA | MAKI | $1,000–$5,000 |
| WESTRUPP JNR | KURAMOA | $1,000–$5,000 |
| WHAITIRI | IHAIA TUTERANGI | $1,000–$5,000 |
| WHANAU TRUST | A PARKINSON & M WHIRI | $1,000–$5,000 |
| WHANAU TRUST | AKURANGI GEAR | $1,000–$5,000 |
| WHANAU TRUST | BEAU PTW NIKORA PERE | $1,000–$5,000 |
| WHANAU TRUST | BETTY GRAHAM | $1,000–$5,000 |
| WHANAU TRUST | CHARLES & MABEL HOETA | $1,000–$5,000 |
| WHANAU TRUST | GRACELAND | $1,000–$5,000 |
| WHANAU TRUST | HOHAPATA | $1,000–$5,000 |
| WHANAU TRUST | JIMMY WHAKATANE TAITAPANUI | $1,000–$5,000 |
