Unclaimed Dividends
Welcome to the Mangatu Shareholders Unclaimed Dividends Portal
Use this page to check whether there are any unclaimed dividends owing to you or your whānau as shareholders of Mangatu.
If you see your name, the name of someone in your whānau, or the name of one of your tīpuna listed here – please reach out to us and share this with your whānau so they can check too.
We’re here to help you claim any dividends that belong to you or your whānau. Feel free to come and see us at the tari or contact us for any assistance – [email protected] or 0508 MANGATU (626 4288)
Use the search function to search by surname, first name or value band. Once you have the list of results, you can sort by Surname or Value Band by clicking on the headers. Whānau trusts are categorised under the surname, so please use the first name of the trust when you search.
| SURNAME | FIRST NAME | VALUE BAND ▲ |
|---|---|---|
| SMITH | MONIQUE ERINA | ≤ $1,000 |
| SMITH | PATRICK | ≤ $1,000 |
| SMITH | PUARUA WAAKA-HEMI | ≤ $1,000 |
| SMITH | RIKI | ≤ $1,000 |
| SMITH | ROSE | ≤ $1,000 |
| SMITH | RUSSELL | ≤ $1,000 |
| SMITH | RUTH BERNADINE ANTOINETE | ≤ $1,000 |
| SMITH | SELINA MARGARET | ≤ $1,000 |
| SMITH | STEVEN PRIESTLY | ≤ $1,000 |
| SMITH | STUART | ≤ $1,000 |
| SMITH | TAMATI | ≤ $1,000 |
| SMITH | TANIA LOUISE HEITIKI | ≤ $1,000 |
| SMITH | TE MAURI MINI | ≤ $1,000 |
| SMITH | THOMAS HAPI | ≤ $1,000 |
| SMITH | TIRA HAPI | ≤ $1,000 |
| SMITH | TITIA | ≤ $1,000 |
| SMITH | WAINUI | ≤ $1,000 |
| SMITH | WAINUI TERRACE | ≤ $1,000 |
| SMITH | WALLACE HUGH | ≤ $1,000 |
| SMITH | WERA MATAITAI | ≤ $1,000 |
| SMITH | WILLIE | ≤ $1,000 |
| SOLOMON | MAKERE CHERYL KAY | ≤ $1,000 |
| SOLOMON | ROBERT WAIKAWA | ≤ $1,000 |
| SOMERVILLE | MAUREEN COLLETTE | ≤ $1,000 |
| SOUTAR | TINA | ≤ $1,000 |
| SPENCER | JENET | ≤ $1,000 |
| STACK | LOUISE REINA | ≤ $1,000 |
| STAFFORD | PETER MURPHY | ≤ $1,000 |
| STANAWAY | SHIRLEY ROSE | ≤ $1,000 |
| STEVENS | BARNEY | ≤ $1,000 |
| STEVENS | CHRISTOPHER | ≤ $1,000 |
| STEVENS | ISAAC | ≤ $1,000 |
| STEVENS | JAMES | ≤ $1,000 |
| STEVENS | JEFFERY | ≤ $1,000 |
| STEVENS | KATRINA | ≤ $1,000 |
| STEVENS | LEANNE VALLI | ≤ $1,000 |
| STEVENS | LOVEY | ≤ $1,000 |
| STEVENS | MARTHA | ≤ $1,000 |
| STEVENS | MIHI | ≤ $1,000 |
| STEVENS | TAI | ≤ $1,000 |
| STEVENS | TIKIRAU HEMI STEPHEN | ≤ $1,000 |
| STEVENS | TIKIRAU RIPI | ≤ $1,000 |
| STEWART | CUMBERLAND ROBERT | ≤ $1,000 |
| STEWART | HOUSTON | ≤ $1,000 |
| STEWART | JAMIE TITUKU | ≤ $1,000 |
| STEWART | JOHN ALBERT HIRINI | ≤ $1,000 |
| STEWART | NOPERA | ≤ $1,000 |
| STEWART | VENITA CAPRI | ≤ $1,000 |
| STIRLING | ARAPERA | ≤ $1,000 |
| STIRLING | CAROLINE | ≤ $1,000 |
